Mandatory Public Disclosure – Noble Heart School
N PA. GENERAL INFORMATION
Mandatory Disclosure Details _ SARAS 5.0
| S. No. | Information | Details |
| 1. | Name of the School | Noble Heart School |
| 2. | Affiliation No. | 1630751 |
| 3. | School Code | 20740 |
| 4. | Complete Address with Pin Code | Noble Heart School, Shivalik Vihar, Block – D, Opposite Police Station Naya Gaon, S.A.S. Nagar (Mohali), Punjab-160103 |
| 5. | Principal Name & Qualification | Mrs. Neha (M.A., B.Ed.) |
| 6. | School E-mail Id | nobleheartschool@gmail.com |
| 7. | Contact Details | 9463916832, 7986853202 |
B. DOCUMENTS AND INFORMATION
| S. No. | Documents / Information | Certificates |
| 1 | C.B.S.E. Affiliation/ Upgradation Letter | View |
| 2 | Societies/ Trust/ Company Registration/ Renewal Certificate | View |
| 3 | No Objection Certificate (NOC) Issued by the State Govt./UT | View |
| 4 | Recognition Certificate Under RTE Act 2009 | View |
| 5 | Building Safety Certificate | View |
| 6 | Fire Safety Certificate | View |
| 7 | Self Certification by School | View |
| 8 | Water, Health and Sanitation Certificates | View |
C. RESULT AND ACADEMICS
RESULT: Class X
| Sr. No. | Year | Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1. | 2023-24 | 1 | 1 | 100% | —— |
| 2. | 2022-23 | 15 | 12 | 80% | —— |
| 3. | 2021-22 | 9 | 9 | 100% | —— |
| 4. | 2020-21 | 12 | 12 | 100% | —— |
D: STAFF (TEACHING)
| Sr. No. | Information | Details |
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 17 |
| PGTS | 3 |
| TGTS | 5 |
| PRTS | 3 |
| PETS | 2 |
| 3 | Teachers Section Ratio | 1.5:1 |
| 4 | Details of Special Educator | None |
| 5 | Details of Counsellor and Wellness Teacher | Mr. P.C. Verma |
E. SCHOOL INFORMATION
| S.No. | Information | Details |
| 1 | Total campus area of the school (in square mtr) | 4466sq. mts. |
| 2 | No. and size of the class rooms (in square mtr) | |
| 3 | No. and size of laboratories including computer labs (in square mtr) | |
| 4 | Internet facility (y/n) | Yes |
| 5 | No. of boys toilets | 2 |
| 6 | No. of Girls toilets | 2 |
| 7 | Link of Youtube video of the inspection of school covering the infrastructure on the school | — |