Mandatory Public Disclosure – Noble Heart School
A. GENERAL INFORMATION
Mandatory Disclosure Details _ SARAS 5.0
| S. No. | Information | Details |
| 1. | Name of the School | Noble Heart School |
| 2. | Affiliation No. | 1630751 |
| 3. | School Code | 20740 |
| 4. | Complete Address with PIN Code | Noble Heart School, Shivalik Vihar, Block – D, Opposite Police Station Naya Gaon, S.A.S. Nagar (Mohali), Punjab-160103 |
| 5. | Principal Name & Qualification | Ms. Vibha Chandel (M.Sc., B.Ed.) |
| 6. | School E-mail ID | nobleheartschool@gmail.com |
| 7. | Contact Details | 9463916832, 9876772517 |
B. DOCUMENTS AND INFORMATION
C. RESULT AND ACADEMICS
RESULT: Class X
| Sr. No. | Year | Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1. | 2025-26 | 10 | 10 | 100% | —— |
| 2. | 2024-25 | 13 | 13 | 100% | —— |
| 3. | 2023-24 | 1 | 1 | 100% | —— |
| 4. | 2022-23 | 15 | 12 | 80% | —— |
D: STAFF (TEACHING)
| Sr. No. | Information | Details |
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 19 |
| PGTS | 0 |
| TGTS | 10 |
| PRTS | 7 |
| PETS | 2 |
| 3 | Teachers Section Ratio | 1.5:1 |
| 4 | Details of Special Educator | None |
| 5 | Details of Counsellor and Wellness Teacher | None |
E. SCHOOL INFORMATION
| S.No. | Information | Details |
| 1 | Total campus area of the school (in square mtr) | 4466sq. mts. |
| 2 | No. and size of the class rooms (in square mtr) | 25 (37 sq. mts.) |
| 3 | No. and size of laboratories including computer labs (in square mtr) | 25 (37 sq. mts.) |
| 4 | Internet facility (y/n) | Yes |
| 5 | No. of boys toilets | 3 |
| 6 | No. of Girls toilets | 5 |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure on the school | https://youtu.be/wqErwK1xfLs?si=Y5jlPWr67RNMCMT9 |